|
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Barnes [1]
-
- 2 Barnes, Brian [1.1] b. Abt 1590 bur. 29 Nov 1629
- Nichols, Catherin c. 22 Mar 1589/90 bur. 22 Jun 1663
- 3 Barnes, Elizabeth [1.1.1] c. 9 May 1613
- 3 Barnes, Suzan [1.1.2] c. 11 Sept 1614
- 3 Barnes, Wyllym [1.1.3] c. 20 Apr 1617
- 3 Barnes, Ann [1.1.4] c. 2 May 1619
- 3 Barnes, Richard [1.1.5] c. 4 Jul 1620
- 3 Barnes, Ellin [1.1.6] c. 28 Oct 1621 bur. 24 Jun 1697
- 3 Barnes, Brian [1.1.7] c. 17 Apr 1622 d. Bef 1624
- 3 Barnes, Brian [1.1.8] c. 12 Dec 1624 bur. 5 Aug 1629
- 3 Barnes, Katheren [1.1.9] c. 01 Jan 1625/26
- 3 Barnes, Bryant [1.1.10] c. 08 Feb 1628/29
- 3 Barnes, Bridget [1.1.11] c. 04 Sept 1631
|
|