|
Abt 1668 - 1718 (~ 50 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Pye, Matthew [1] b. Abt 1668 bur. 29 Aug 1718
- Rose, Jane c. 22 Jun 1673 bur. 22 Aug 1716
- 2 Pye, Esther [1.1] c. 13 May 1694 bur. 22 Oct 1732
- 2 Pye, Elizabeth [1.2] c. 23 Jun 1695 bur. 8 Jan 1698
- 2 Pye, Matthew [1.3] c. 22 Jul 1696 bur. 2 Aug 1696
- 2 Pye, Jane [1.4] c. 05 Sept 1697
- 2 Pye, Matthew [1.5] c. 16 Aug 1698
- 2 Pye, Elizabeth [1.6] c. 12 Jan 1700
- 2 Pye [1.7] c. 24 Mar 1701/02
- 2 Pye, Rose [1.8] c. 31 Mar 1702
- 2 Pye, Matthew [1.9] c. 16 Sept 1703 bur. 13 Mar 1710
- 2 Pye, Sarah [1.10] c. 13 Jun 1705
- 2 Pye, Martha [1.11] c. 2 Jul 1706
|
|