|
1548 - Aft 1608 (~ 60 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Woodward, Martha [1] c. 12 Feb 1548 d. Aft 1608
- Wright, Richard b. Abt 1545 d. Aft 1604
- 2 Wright, Catherine [1.1] c. 10 Oct 1568 d. Bef 1569
- 2 Wright, Catherine [1.2] c. 29 Oct 1569 bur. 26 Mar 1643
- Barnes, Edward c. 19 Mar 1562/1563 bur. 18 Dec 1640
- 3 Barne, Alice [1.2.1] c. 28 Jul 1588 d. Between Dec 1643 and Jan 1644
- Dobson, William b. Abt 1573 d. 1626
- 4 Dobson, Ellinor [1.2.1.1] bur. 15 Mar 1662/63
- 4 Dobson, Catherine [1.2.1.2] b. Abt 1607 d. Aft 1680
[ =>]
- 4 Dobson, Martha [1.2.1.3] c. 14 Aug 1608 bur. 02 Sept 1682
[ =>]
- 4 Dobson, Francis [1.2.1.4] c. 7 Dec 1609 bur. 17 Nov 1680
- 4 Dobson, William [1.2.1.5] c. 3 Mar 1611 d. 28 Oct 1646
[ =>]
- 4 Dobson, Edward [1.2.1.6] c. 6 Apr 1614 d. Aft 1644
- 4 Dobson, John [1.2.1.7] c. 8 Oct 1615 d. Aft 1644
- 4 Dobson, Marie [1.2.1.8] c. 12 Apr 1618 d. 1683-1685
- 4 Dobson, Benjamin [1.2.1.9] c. 15 Apr 1621 bur. Mar 1674
[ =>]
- 4 Dobson, Abraham [1.2.1.10] c. 19 Dec 1621 d. Abt 16.08.1646
- 3 Barne, Richard [1.2.2] c. 18 Nov 1593
- 3 Barne, Edward [1.2.3] c. 8 Jun 1595 bur. 4 Oct 1599
- 3 Barne, Martha [1.2.4] c. 3 Mar 1597 d. 24 Nov 1631
- 3 Barne, Katherin [1.2.5] c. 11 Sept 1600 d. Abt 1643
- 3 Barne, Barbara [1.2.6] c. 9 Oct 1605 d. 1674
- 3 Barnes, Anne [1.2.7] c. 25 May 1606
- 3 Barne, Bartholomew [1.2.8] c. 2 Oct 1608 d. Between 1641 and 1644
- 3 Barne, Edward [1.2.9] c. 19 Mar 1611 d. Abt 1644
- 2 Wright, Richard [1.3] c. 30 Dec 1571 d. Aft 1601
- 2 Wright, Mary [1.4] c. 17 Jul 1572
- 2 Wright, Thomas [1.5] c. 22 Nov 1573 d. Aft 1601
- 2 Wright, Anthony [1.6] c. 8 May 1574 d. Aft 1601
- 2 Wright, William [1.7] c. 3 Mar 1576 d. Aft 1601
- 2 Wright, John [1.8] c. 14 Dec 1578 d. Aft 1641
|
|