|
1585 - 1666 (~ 80 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Robinson, Jane [1] c. 12 Sept 1585 d. 1626-1666
- Smith, Thomas c. 17 Jan 1574 bur. 8 Jun 1666
- 2 Smith, William [1.1] c. 01 Jan 1609/10 bur. 10 Apr 1616
- 2 Smith, Katherine [1.2] c. 16 Dec 1610
- 2 Smith, Mary [1.3] c. 8 Nov 1612 bur. 10 Jul 1637
- 2 Smith, Jane [1.4] c. 17 Feb 1613/14 d. 9 Jun 1698
- Gore, William b. Abt 1600 bur. 10 Jul 1662
- 3 Gore, Thomas [1.4.1] b. Abt 1633 bur. 10 Sep 1633
- 3 Gore, John [1.4.2] b. Abt 1634 d. 7 Sep 1634
- 3 Gore, John [1.4.3] c. 15 Sept 1634 bur. 22 Apr 1724
- 3 Gore, Jane [1.4.4] c. 28 Dec 1635 d. 1691-1718
- 3 Gore, Mary [1.4.5] c. 15 Jan 1636/37 bur. 19 Jan 1636/7
- 3 Gore, William [1.4.6] b. Abt 1639 d. 1724
- 3 Gore, Thomas [1.4.7] c. 02 Feb 1638/39 bur. 2 Oct 1675
- 3 Gore, Dorothy [1.4.8] c. 11 Apr 1641 d. Bef 1691
- 3 Gore, Hester [1.4.9] b. Abt 1645 d. Aft 1700
- 3 Gore, Gerard [1.4.10] b. Abt 1648 bur. 02.02.1710/11
- 2 Smith, John [1.5] c. 2 Jun 1616 d. 1690
- Wright, Mary c. 9 Feb 1623 d. 1653-1690
- 3 Smith, Thomas [1.5.1] c. 30 Jan 1640
- 3 Smith, Jane [1.5.2] b. Abt 1641 bur. 21 Apr 1669
- 3 Smith, Elizabeth [1.5.3] b. Abt 1642 d. Aft 1679
- 3 Smith, Mary [1.5.4] c. 4 Dec 1643 bur. 1 Nov 1644
- 3 Smith, Edmond [1.5.5] c. 17 Nov 1644 bur. 23 Mar 1648
- 3 Smith, John [1.5.6] c. 11 Jan 1645 bur. 15 Apr 1651
- 3 Smith, Mary [1.5.7] c. 3 Dec 1646 d. Bef 1648
- 3 Smith, Mary [1.5.8] c. 28 Feb 1647/48 d. Abt 1717
- 3 Smith, Margarett [1.5.9] c. 24 Apr 1649 d. Aft 1665
- 3 Smith, Ann [1.5.10] c. 27 Dec 1650 d. 16 Jun 1721
- Dashwood, Samuel b. Abt 1643 bur. 14 Sept 1705
- 4 Dashwood, Mary [1.5.10.1] c. 16 Mar 1670/1671 bur. 19 Sept 1671
- 4 Dashwood, Francis [1.5.10.2] c. 8 Jan 1673/1674 bur. 05 Sept 1684
- 4 Dashwood, Elizabeth [1.5.10.3] c. 18 Mar 1674/1675 bur. 1 Mar 1703
- 4 Dashwood, John [1.5.10.4] c. 22 Mar 1675/1676 bur. 30 May 1677
- 4 Dashwood, Samuel [1.5.10.5] c. 26 Jan 1678/1679 bur. 5 May 1679
- 4 Dashwood, George [1.5.10.6] c. 7 Mar 1679/1680 bur. 17 Jan 1758
- 4 Dashwood, Thomas [1.5.10.7] c. 13 May 1681 bur. 30 Mar 1738
- 4 Dashwood, Jane [1.5.10.8] c. 10 Jun 1682 d. 1761
- 4 Dashwood, Sarah [1.5.10.9] c. 10 Jul 1682 bur. Abt 1758
- 4 Dashwood, Annabella [1.5.10.10] c. 4 Oct 1683 bur. 19 Jan 1771
[ =>]
- 4 Dashwood, Catherine [1.5.10.11] c. 25 Jan 1685/1686 bur. Feb 1685/86
- 4 Dashwood, Henrietta [1.5.10.12] c. 2 Jan 1688 bur. 21 Mar 1722
- 4 Dashwood, Sophia [1.5.10.13] c. 19 Jan 1689/1690 bur. 1 Apr 1757
- 3 Smith, John [1.5.11] b. Abt 1653 d. 02 Oct 1723
- 2 Smith, Martha [1.6] c. 14 Sept 1617 bur. 18 Dec 1679
- 2 Smith, Thomas [1.7] c. 22 Aug 1619 bur. 1 Oct 1620
- 2 Smith, Henry [1.8] c. 11 Feb 1620 bur. 9 Jan 1681
- 2 Smith, Godfrey [1.9] c. 26 Jun 1622 d. 24 Jul 1626
- 2 Smith, Thomas [1.10] c. 16 Nov 1623 d. Abt 1690
- 2 Smith, Robert [1.11] c. 13 Mar 1626 d. Bef 1666
|
|