|
1566 - 1642 (~ 75 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Abbott, Maurice [1] c. 2 Nov 1566 d. Jan1642
- + Austen, Joan b. Abt 1570 d. Sep 1597
- Barnes, Margaret c. 30 Jul 1579 d. 05 Sep 1630
- 2 Abbott, Bartholomew [1.1] b. 18 Mar 1599 d. 1623
- 2 Abbott, Maurice [1.2] c. 17 Apr 1600 d. Bef 1602
- 2 Abbott, George [1.3] c. 14 Jun 1601 d. Aft 1633
- 2 Abbott, Maurice [1.4] c. 29 Sept 1602 d. Aft 1659
- 2 Abbott, Margaret [1.5] c. 05 Feb 1603/04 d. 27 Aug 1688
- 2 Abbott, Edward [1.6] c. 21 May 1605 d. 1684
- 2 Abbott, Mary [1.7] c. 21 Dec 1606 d. Bef 1611
- 2 Abbott, Elizabeth [1.8] c. 3 Dec 1609 bur. 27 Dec 1683
- 2 Abbott, Mary [1.9] c. 2 Feb 1611 d. 15 Oct 1692
- 2 Abbott, Martha [1.10] c. 23 Oct 1614 d. Dec 1657
|
|