|
1588 - 1644 (~ 55 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Barne, Alice [1] c. 28 Jul 1588 d. Between Dec 1643 and Jan 1644
- Dobson, William b. Abt 1573 d. 1626
- 2 Dobson, Ellinor [1.1] bur. 15 Mar 1662/63
- 2 Dobson, Catherine [1.2] b. Abt 1607 d. Aft 1680
- 2 Dobson, Martha [1.3] c. 14 Aug 1608 bur. 02 Sept 1682
- 2 Dobson, Francis [1.4] c. 7 Dec 1609 bur. 17 Nov 1680
- 2 Dobson, William [1.5] c. 3 Mar 1611 d. 28 Oct 1646
- 2 Dobson, Edward [1.6] c. 6 Apr 1614 d. Aft 1644
- 2 Dobson, John [1.7] c. 8 Oct 1615 d. Aft 1644
- 2 Dobson, Marie [1.8] c. 12 Apr 1618 d. 1683-1685
- 2 Dobson, Benjamin [1.9] c. 15 Apr 1621 bur. Mar 1674
- 2 Dobson, Abraham [1.10] c. 19 Dec 1621 d. Abt 16.08.1646
|
|