|
Abt 1530 - 1612 (~ 82 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Webb, Edmond Richmond [1] b. Abt 1530 d. 1612
- Browne, Mary Weare als b. Abt 1534 d. 1606
- 2 Webb, William Richmond [1.1] b. 1553 bur. 23.03.1605/06
- 2 Webb, Henry Richmond [1.2] b. 1555 d. Abt 1635
- 2 Webb, Margery Richmond [1.3] b. Abt 1557
- 2 Webb, Dorothy Richmond [1.4] c. 24 Sept 1559
- 2 Webb, Mary Richmond [1.5] c. 13 Feb 1562
- 2 Webb, Francis Richmond [1.6] c. 14 Feb 1564
- 2 Webb, John Richmond [1.7] c. 28 Mar 1565
- 2 Webb, Bridget Richmond [1.8] c. 22 Nov 1567
- 2 Webb, Thomas Richmond [1.9] c. 19 Feb 1569
- 2 Webb, Mary Richmond [1.10] c. 13 May 1572
- 2 Webb, Edmund Richmond [1.11] c. 15 Sept 1577
- 2 Webb, Charles Richmond [1.12] c. 22 Sept 1578
|
|