|
1696 - 1771 (~ 75 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Brown, Thomas [1] c. 23 Jul 1696 d. 14 Oct 1771
- Nalder, Ann b. Abt 1696 bur. 15 Jun 1765
- 2 Brown, Matthew [1.1] d. Abt 1756
- 2 Brown, John [1.2] b. Abt 1720 bur. 4 Jul 1789
- Ruddle, Mary c. 18 Jun 1721 bur. 21 Jul 1796
- 3 Browne, William [1.2.1] b. 09 Sept 1751 bur. 15 Feb 1821
- 3 Brown, Ann [1.2.2] c. 7 Mar 1753 d. 13 Mar 1821
- 3 Browne, John [1.2.3] c. 31 Oct 1755 bur. 26 Jun 1774
- 3 Brown, Thomas [1.2.4] c. 13 Mar 1758 d. 6 Sep 1822
- Ruddle, Jane c. 28 Aug 1763 bur. 4 Feb 1846
- 4 Browne, Mary [1.2.4.1] c. 11 Oct 1791 bur. 22 Jul 1873
- 4 Browne, Thomas [1.2.4.2] b. 16 Jul 1793 bur. 27 Jun 1869
[ =>]
- 4 Browne, John [1.2.4.3] c. 29 Jun 1794 bur. 31 Mar 1823
- 4 Browne, William [1.2.4.4] b. Abt 1796 bur. 26 Jan 1796
- 4 Browne, William [1.2.4.5] c. 1 Oct 1798 d. 12 Nov 1869
[ =>]
- 4 Browne, Elizabeth [1.2.4.6] b. Dec 1800 bur. 18 Jan 1801
- 4 Browne, Ann [1.2.4.7] c. 3 Feb 1802 d. 1874
- 4 Brown, George [1.2.4.8] c. 19 Nov 1803 bur. 24 Jul 1839
- 4 Brown, Rachel [1.2.4.9] c. 24 Jan 1806 bur. 4 Feb 1825
- 4 Brown, Elizabeth Jane [1.2.4.10] c. 19 Feb 1808 bur. 28 Oct 1898
- 3 Brown, George Ruddle [1.2.5] b. 4 Mar 1761 d. 20 Mar 1761
- 3 Brown, Elizabeth Ruddle [1.2.6] c. 14 Dec 1764 bur. 25 Jul 1841
- 2 Brown, Thomas [1.3] c. 31 Jul 1721 d. 24 Sep 1759
- 2 Brown, Ann [1.4] c. 5 Jul 1723 d. 21 Dec 1814
- 2 Brown, Martha [1.5] c. 21 Dec 1724 bur. 9 Jan 1792
- 2 Brown, Mary [1.6] c. 31 Aug 1726 bur. 5 Jan 1776
- Brown, John c. 26 Oct 1727 d. 13 Jan 1779
- 3 Brown, Thomas [1.6.1] c. 3 Jul 1760 bur. 15 Mar 1819
- 3 Brown, Ann [1.6.2] c. 5 Jan 1762 bur. 4 Jun 1828
- 3 Brown, Mary [1.6.3] c. 2 May 1763 bur. 11 Aus 1821
- Brown, William b. 7 Apr 1763 bur. 30 Dec 1837
- 4 Brown, William [1.6.3.1] b. 1790 d. Oct 1839
- 4 Brown, Ann [1.6.3.2] b. 2 Nov 1791 d. 4 Jun 1861
[ =>]
- 4 Brown, Mary [1.6.3.3] c. 11 Dec 1792 d. 18 Nov 1856
- 4 Brown, Sarah [1.6.3.4] c. 15 Apr 1794 d. 27 Jul 1875
- 4 Brown, Stephen [1.6.3.5] c. 22 Sept 1795 bur. 4 Jan 1796
- 4 Brown, Martha [1.6.3.6] c. 14 Nov 1796 bur. 31 Dec 1878
- 4 Brown, John [1.6.3.7] c. 27 Dec 1797 bur. 11 Jul 1856
- 4 Brown, Stephen [1.6.3.8] c. 25 Aug 1799 d. 11 Oct 1842
- 4 Brown, Thomas [1.6.3.9] c. 24 Jun 1801 bur. 18 Mar 1875
- 4 Brown, George [1.6.3.10] c. 7 Mar 1805 d. 20 Jul 1805
- 3 Brown, Miriam [1.6.4] c. 14 Nov 1765 d. 1 Aug 1840
- 3 Brown, William [1.6.5] c. 5 Jan 1768 d. Feb 1835
- 2 Brown, George [1.7] c. 5 Jan 1728 bur. 11 Feb 1793
- 2 Brown, Miriam [1.8] c. 19 Sept 1729 d. 1817
- 2 Brown, Elizabeth [1.9] b. Abt 1730 d. Mar 1732
- 2 Brown, Elizabeth [1.10] c. 27 Jun 1733 d. Apr 1734
- 2 Brown, Rachel [1.11] c. 7 Feb 1734 d. 5 Jun 1794
- 2 Brown, Stephen [1.12] c. 26 Jan 1737 d. 18 May 1796
- Brown, Ann c. 27 Jun 1736 d. 18 Apr 1796
- 3 Brown, Stephen [1.12.1] c. 16 Jul 1761 bur. 19 Jul 1825
- 3 Brown, William [1.12.2] b. 7 Apr 1763 bur. 30 Dec 1837
- Brown, Mary c. 2 May 1763 bur. 11 Aus 1821
- 4 Brown, William [1.12.2.1] b. 1790 d. Oct 1839
- 4 Brown, Ann [1.12.2.2] b. 2 Nov 1791 d. 4 Jun 1861
[ =>]
- 4 Brown, Mary [1.12.2.3] c. 11 Dec 1792 d. 18 Nov 1856
- 4 Brown, Sarah [1.12.2.4] c. 15 Apr 1794 d. 27 Jul 1875
- 4 Brown, Stephen [1.12.2.5] c. 22 Sept 1795 bur. 4 Jan 1796
- 4 Brown, Martha [1.12.2.6] c. 14 Nov 1796 bur. 31 Dec 1878
- 4 Brown, John [1.12.2.7] c. 27 Dec 1797 bur. 11 Jul 1856
- 4 Brown, Stephen [1.12.2.8] c. 25 Aug 1799 d. 11 Oct 1842
- 4 Brown, Thomas [1.12.2.9] c. 24 Jun 1801 bur. 18 Mar 1875
- 4 Brown, George [1.12.2.10] c. 7 Mar 1805 d. 20 Jul 1805
- 3 Brown, Ann [1.12.3] c. 24 Apr 1765 d. 1841
- 3 Brown, Thomas [1.12.4] c. 14 May 1767 bur. 24 Sept 1767
- 3 Brown, Mary [1.12.5] c. 26 Apr 1768 d. Abt 1856
- Baker, Thomas b. Abt 1760 d. Abt 1833
- 4 Baker, Stephen [1.12.5.1]
- 4 Baker, John [1.12.5.2]
- 4 Baker, Thomas [1.12.5.3] c. 8 Oct 1793 d. Aft 1855
- 4 Baker, Anna Strong [1.12.5.4] c. 3 Jan 1795 d. Aft 1855
- 4 Baker, Mary [1.12.5.5] c. 6 Nov 1796 d. Aft 1855
- 4 Baker, William Brown [1.12.5.6] c. 25 Feb 1799 d. 1893
- 4 Baker, Ann [1.12.5.7] c. 29 Aug 1800 d. Aft 1855
- 4 Baker, Martha [1.12.5.8] c. 27 Aug 1803
- 4 Baker, Sarah [1.12.5.9] c. 15 Feb 1805
- 4 Baker, Francis Eliza [1.12.5.10] c. 22 May 1806
- 4 Baker, Louisa [1.12.5.11] c. 4 Jan 1810 bur. 18 Apr 1810
- 4 Baker, Francis John [1.12.5.12] c. 11 Jun 1811 d. 1873
- 4 Baker, Anna Maria Strong [1.12.5.13] c. 22 Apr 1815
- 3 Brown, John [1.12.6] c. 12 Jun 1770 d. 1839
- 3 Brown, George [1.12.7] c. 27 Aug 1772 bur. 11 Mar 1775
- 3 Brown, Sarah [1.12.8] c. 01 Sept 1774 d. 14 Jan 1870
- 3 Brown, James [1.12.9] b. Abt 1776 d. 1851
- 3 Brown, Thomas [1.12.10] c. 20 Jul 1777 bur. 30 Jun 1851
- 2 Brown, Joanna [1.13] c. 17 Jan 1739 bur. 20 Feb 1775
- 2 Brown, Sarah [1.14] c. 31 May 1740 d. 08 Feb 1792
|
|