|
1817 - 1892 (~ 75 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Harradine, Susan Willis [1] c. 21 Jan 1817 bur. 15 Oct 1892
- Edwards, William b. Mar 1818 d. Jun 1883
- 2 Edwards, Arthur [1.1] c. 18 Aug 1841 d. 10 Dec 1921
- Waldon, Hannah Frances b. 26 May 1853 d. 25 Jul 1938
- 3 Edwards, Phobe Elizabeth [1.1.1] b. 3 Dec 1868 d. 3 Sep 1904
- 3 Edwards, Thomas Wiliam [1.1.2] b. 1 Aug 1870 d. 26 Mar 1872
- 3 Edwards, Sarah [1.1.3] b. Abt. 1872 d. 12 Jan 1924
- McPhee, John b. 24 Aug 1859 d. 23 Apr 1929
- 4 McPhee, John William [1.1.3.1] b. 2 Apr 1892 d. 3 Feb 1917
- 4 McPhee, Ruben Angus Edward [1.1.3.2] b. 14 Aug 1893 d. 5 Feb 1894
- 4 McPhee, Percy David Edwards [1.1.3.3] b. 13 Ded 1894 d. 8 Dec 1970
- 4 McPhee, Ralph Edward [1.1.3.4] b. 28 May 1896 d. 14 May 1968
[ =>]
- 4 McPhee, Colin Angus Arthur Edwards [1.1.3.5] b. 28 Sep 1898 d. 3 Dec 1959
- 4 McPhee, Hannah Frances [1.1.3.6] b. 16 May 1902 d. 11 Mar 1993
- 4 McPhee, Daisy Elizabeth [1.1.3.7] b. 9 Jul 1904 d. 3 May 1970
- 4 McPhee, Maisie Christina Edwards [1.1.3.8] b. 21 Jul 1905 d. 4 Jun 1995
- 4 McPhee, Kathleen May [1.1.3.9] b. 18 Nov 1908 d. 2 Aug 1988
- 4 McPhee, Eileen Mary [1.1.3.10] b. 28 Mar 1912 d. 20 May 1951
- 4 McPhee, Margaret Jane [1.1.3.11] b. 15 May 1914 d. 17 Jul 1923
- 4 McPhee, Ceremic Quinn [1.1.3.12] b. 26 Aug 1916 d. 2 Jan 1989
- 3 Edwards, James Thomas [1.1.4] b. 14 May 1874 d. 1 Sep 1959
- 3 Edwards, Richard [1.1.5] b. 22 Dec 1877 d. 2 Dec 1943
- 3 Edwards, Mary Anne [1.1.6] b. 13 Mar 1880 d. 11 Dec 1917
- 3 Edwards, Hannah Frances [1.1.7] b. 30 Sep 1882 d. 8 Apr 1944
- 3 Edwards, Arthur [1.1.8] b. 4 May 1885 d. 1964
- 3 Edwards, John [1.1.9] b. 20 May 1888 d. 11 Jul 1966
- 3 Edwards, Susan [1.1.10] b. 13 Sep 1890 d. 19 Jul 1955
- 3 Edwards, Thomas [1.1.11] b. 16 Feb 1893 d. 1959
- 3 Edwards, Clara [1.1.12] b. 6 Jan 1896 d. 11 Nov 1977
- 2 Edwards, Clara [1.2] c. 11 Sept 1842 d. Aft 1901
- 2 Edwards, Fanny Metcalf [1.3] c. 31 Mar 1845 d. Aft 1871
- 2 Edwards, Matilda [1.4] c. 24 Jan 1847
- 2 Edwards, William Albert [1.5] c. 7 Jan 1849 bur. 19 Aug 1849
- 2 Edwards, Ida [1.6] c. 24 Nov 1850 d. 1930
- 2 Edwards, Thereza [1.7] b. Abt 1856 d. Aft 1911
- 2 Edwards, Walter [1.8] b. 1860 d. Aft 1911
|
|