|
Abt 1778 - 1857 (~ 79 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 McPhee, Alexander [1] b. Abt 1778 d. 1 Oct 1857
- McPhee, Catherine b. Abt 1782 d. 20 Feb 1866
- 2 McPhee, Donald [1.1] b. Abt 1808 d. 16 Apr 1885
- 2 McPhee, Mary [1.2] c. 25 Jan 1810 d. Aft 1845
- 2 McPhee, John [1.3] c. 1 Nov 1817 d. 18 Dec 1879
- Stewart, Janet b. Abt 1821 d. 6 Apr 1905
- 3 McPhee, Catherine [1.3.1] b. Abt 1846 d. 1926
- 3 McPhee, Jane [1.3.2] b. Abt 1848 d. Aft 1861
- 3 McPhee, Ann [1.3.3] b. Abt 1850 d. Aft 1891
- 3 McPhee, Donald [1.3.4] b. Abt 1850 d. Bef 1860
- 3 McPhee, Allan [1.3.5] b. Abt 1852 d. Aft 1871
- 3 McPhee, Alexander [1.3.6] b. Abt 1855
- 3 McPhee, Janet [1.3.7] c. 11 Jun 1857 d. Aft 1861
- 3 McPhee, Donald [1.3.8] c. 20 Mar 1860 d. Bef 1871
- 3 McPhee, Mary [1.3.9] c. 25 Feb 1863 d. Aft 1871
- 3 McPhee, Flora [1.3.10] c. 3 Apr 1866 d. Aft 1901
- 2 McPhee, Angus [1.4] c. 18 Dec 1819 d. 10 Aug 1902
- Tavish, Christina Formain Mc c. 8 May 1832 d. 7 Jan 1878
- 3 McPhee, Hannah [1.4.1] b. 1852 d. 8 Aug 1886
- 3 McPhee, Catherine [1.4.2] b. Abt 1855 d. 8 Jul 1858
- 3 McPhee, Alexander(Sandy) [1.4.3] b. 6 Aug 1857 d. 24 Sep 1922
- Bradley, Martha Jane b. 1860 d. 11 Jun 1932
- 4 McPhee, John Alexander [1.4.3.1] b. 12 Apr 1886 d. 28 May 1966
- 4 McPhee, Christina Jane [1.4.3.2] b. 28 Nov 1887 d. Aft 1916
- 4 McPhee, Mary [1.4.3.3] b. 12 Jun 1889
- 4 McPhee, Illena Martha [1.4.3.4] b. 12 Jun 1889
- 4 McPhee, Effie [1.4.3.5] b. 3 May 1891 d. 13 Feb 1972
- 4 McPhee, Hannah [1.4.3.6] b. 5 Aug 1892
- 4 McPhee, William [1.4.3.7] b. Abt 1893
- 4 McPhee, Stephen [1.4.3.8] b. 8 Feb 1895 d. 15 May 1976
- 4 McPhee, Lilly Isabell [1.4.3.9] b. 28 Oct 1896 d. 17 Jan 1979
- 4 McPhee, Arthur Angus [1.4.3.10] b. 24 Oct 1898 d. 1981
- 4 McPhee, Violet [1.4.3.11] b. 20 Oct 1899
- 4 McPhee, Daisy Ellen [1.4.3.12] b. 1 Aug 1901 d. 1993
- 4 McPhee, Alick [1.4.3.13] b. 28 Dec 1903 d. 31 Oct 1961
- 3 McPhee, John [1.4.4] b. 24 Aug 1859 d. 23 Apr 1929
- Edwards, Sarah b. Abt. 1872 d. 12 Jan 1924
- 4 McPhee, John William [1.4.4.1] b. 2 Apr 1892 d. 3 Feb 1917
- 4 McPhee, Ruben Angus Edward [1.4.4.2] b. 14 Aug 1893 d. 5 Feb 1894
- 4 McPhee, Percy David Edwards [1.4.4.3] b. 13 Ded 1894 d. 8 Dec 1970
- 4 McPhee, Ralph Edward [1.4.4.4] b. 28 May 1896 d. 14 May 1968
[ =>]
- 4 McPhee, Colin Angus Arthur Edwards [1.4.4.5] b. 28 Sep 1898 d. 3 Dec 1959
- 4 McPhee, Hannah Frances [1.4.4.6] b. 16 May 1902 d. 11 Mar 1993
- 4 McPhee, Daisy Elizabeth [1.4.4.7] b. 9 Jul 1904 d. 3 May 1970
- 4 McPhee, Maisie Christina Edwards [1.4.4.8] b. 21 Jul 1905 d. 4 Jun 1995
- 4 McPhee, Kathleen May [1.4.4.9] b. 18 Nov 1908 d. 2 Aug 1988
- 4 McPhee, Eileen Mary [1.4.4.10] b. 28 Mar 1912 d. 20 May 1951
- 4 McPhee, Margaret Jane [1.4.4.11] b. 15 May 1914 d. 17 Jul 1923
- 4 McPhee, Ceremic Quinn [1.4.4.12] b. 26 Aug 1916 d. 2 Jan 1989
- 3 McPhee, Angus or Mac [1.4.5] b. 8 Sep 1861 d. 4 Sep 1948
- 3 McPhee, Christina Jane [1.4.6] b. 30 Oct 1863 d. 27 Oct 1941
- Bradley, Samuel b. 1862 d. 2 Apr 1924
- 4 Bradley, Samuel Angus [1.4.6.1] b. 27 Oct 1887 d. 16 Feb 1980
- 4 Bradley, Annie [1.4.6.2] b. 1891
- 4 Bradley, Mary [1.4.6.3] b. 2 Feb 1891 d. 1983
- 4 Bradley, Christina [1.4.6.4] b. 12 Oct 1892
- 4 Bradley, Eliza Ann [1.4.6.5] b. 5 Dec 1894
- 4 Bradley, Jane [1.4.6.6] b. 8 Aug 1895 d. 7 Dec 1951
- 4 Bradley, William [1.4.6.7] b. 8 Feb 1899 d. 24 Jul 1987
- 4 Bradley, Christina Jane [1.4.6.8] b. 29 Dec 1899 d. 10 Oct 1890
- 4 Bradley, Colin John [1.4.6.9] b. 3 Sep 1902 d. 5 Aug 1964
- 4 Bradley, Catelena [1.4.6.10] b. 14 Feb 1904 bur. 4 Jul 2006
- 3 McPhee, Catherine [1.4.7] b. 2 Jun 1866 d. 11 Mar 1921
- 3 McPhee, Colin [1.4.8] b. 12 Nov 1868 d. 6 Oct 1939
- 3 McPhee, Donald [1.4.9] b. 25 Mar 1871 d. 19 Jan 1937
- 2 McPhee, Peggy [1.5] c. 6 Apr 1824
- 2 McPhee, Ann [1.6] c. 19 Apr 1824 d. 21 Dec 1890
- 2 McPhee, Euphemia [1.7] c. 9 Feb 1828 d. 6 Dec 1898
|
|